Histogram - Petal Width of Iris Flower
配置项如下
// var girth = [8.3, 8.6, 8.8, 10.5, 10.7, 10.8, 11.0, 11.0, 11.1, 11.2, 11.3, 11.4, 11.4, 11.7, 12.0, 12.9, 12.9, 13.3, 13.7, 13.8, 14.0, 14.2, 14.5, 16.0, 16.3, 17.3, 17.5, 17.9, 18.0, 18.0, 20.6];
// var petalWidth = [
// 0.2, 0.2, 0.2, 0.2, 0.3, 0.4, 0.3, 0.2, 0.2, 0.1, 0.2, 0.2, 0.1, 0.1, 0.2, 0.4, 0.4, 0.3, 0.3, 0.3, 0.2, 0.4, 0.2, 0.5, 0.2, 0.2, 0.4, 0.2, 0.2, 0.2,
// 0.2, 0.4, 0.1, 0.2, 0.2, 0.2, 0.2, 0.1, 0.2, 0.2, 0.3, 0.3, 0.2, 0.6, 0.4, 0.3, 0.2, 0.2, 0.2, 0.2, 1.4, 1.5, 1.5, 1.3, 1.5, 1.3, 1.6, 1, 1.3, 1.4, 1, 1.5, 1, 1.4, 1.3,
// 1.4, 1.5, 1, 1.5, 1.1, 1.8, 1.3, 1.5, 1.2, 1.3, 1.4, 1.4, 1.7, 1.5, 1, 1.1, 1, 1.2, 1.6, 1.5, 1.6, 1.5, 1.3, 1.3, 1.3, 1.2, 1.4, 1.2, 1, 1.3, 1.2, 1.3, 1.3, 1.1, 1.3,
// 2.5, 1.9, 2.1, 1.8, 2.2, 2.1, 1.7, 1.8, 1.8, 2.5, 2, 1.9, 2.1, 2, 2.4, 2.3, 1.8, 2.2, 2.3, 1.5, 2.3, 2, 2, 1.8, 2.1, 1.8, 1.8, 1.8, 2.1, 1.6, 1.9, 2, 2.2, 1.5, 1.4,
// 2.3, 2.4, 1.8, 1.8, 2.1, 2.4, 2.3, 1.9, 2.3, 2.5, 2.3, 1.9, 2, 2.3, 1.8
// ];
var petalLength = [1.4, 1.4, 1.3, 1.5, 1.4, 1.7, 1.4, 1.5, 1.4, 1.5, 1.5, 1.6, 1.4, 1.1, 1.2, 1.5,
1.3, 1.4, 1.7, 1.5, 1.7, 1.5, 1, 1.7, 1.9, 1.6, 1.6, 1.5, 1.4, 1.6, 1.6, 1.5,
1.5, 1.4, 1.5, 1.2, 1.3, 1.4, 1.3, 1.5, 1.3, 1.3, 1.3, 1.6, 1.9, 1.4, 1.6, 1.4,
1.5, 1.4, 4.7, 4.5, 4.9, 4, 4.6, 4.5, 4.7, 3.3, 4.6, 3.9, 3.5, 4.2, 4, 4.7, 3.6,
4.4, 4.5, 4.1, 4.5, 3.9, 4.8, 4, 4.9, 4.7, 4.3, 4.4, 4.8, 5, 4.5, 3.5, 3.8, 3.7,
3.9, 5.1, 4.5, 4.5, 4.7, 4.4, 4.1, 4, 4.4, 4.6, 4, 3.3, 4.2, 4.2, 4.2, 4.3, 3,
4.1, 6, 5.1, 5.9, 5.6, 5.8, 6.6, 4.5, 6.3, 5.8, 6.1, 5.1, 5.3, 5.5, 5, 5.1, 5.3,
5.5, 6.7, 6.9, 5, 5.7, 4.9, 6.7, 4.9, 5.7, 6, 4.8, 4.9, 5.6, 5.8, 6.1, 6.4, 5.6,
5.1, 5.6, 6.1, 5.6, 5.5, 4.8, 5.4, 5.6, 5.1, 5.1, 5.9, 5.7, 5.2, 5, 5.2, 5.4, 5.1];
var bins = ecStat.histogram(petalLength);
var option = {
title: {
text: 'petal lenght of Iris flower',
left: 'center',
top: 20
},
color: ['rgb(25, 183, 207)'],
grid: {
left: '3%',
right: '3%',
bottom: '3%',
containLabel: true
},
xAxis: [{
type: 'value',
scale: true, //这个一定要设,不然barWidth和bins对应不上
}],
yAxis: [{
type: 'value',
}],
series: [{
name: 'height',
type: 'bar',
barWidth: '91.5%',
label: {
normal: {
show: true,
position: 'insideTop',
formatter: function(params) {
return params.value[1];
}
}
},
data: bins.data
}]
};